1597 photos by hour taken
| Hour | Count | % | |
| 12:00 am | 68 | 4.3% | |
| 01:00 am | 15 | 0.9% | |
| 02:00 am | 11 | 0.7% | |
| 03:00 am | 4 | 0.3% | |
| 04:00 am | 11 | 0.7% | |
| 05:00 am | 1 | 0.1% | |
| 06:00 am | 11 | 0.7% | |
| 07:00 am | 10 | 0.6% | |
| 08:00 am | 13 | 0.8% | |
| 09:00 am | 24 | 1.5% | |
| 10:00 am | 47 | 2.9% | |
| 11:00 am | 57 | 3.6% | |
| 12:00 pm | 75 | 4.7% | |
| 01:00 pm | 66 | 4.1% | |
| 02:00 pm | 84 | 5.3% | |
| 03:00 pm | 95 | 5.9% | |
| 04:00 pm | 115 | 7.2% | |
| 05:00 pm | 172 | 10.8% | |
| 06:00 pm | 190 | 11.9% | |
| 07:00 pm | 143 | 9% | |
| 08:00 pm | 142 | 8.9% | |
| 09:00 pm | 96 | 6% | |
| 10:00 pm | 60 | 3.8% | |
| 11:00 pm | 87 | 5.4% |
Photos by lens
| Lens | # | % | |
| EF 70-200mm F/2.8L IS USM | 1 | 0.1% | |
| Canon EF 300mm F/2.8L IS USM 1.4X | 1 | 0.1% | |
| EF 75-300mm F/4-5.6 | 1 | 0.1% | |
| EF 50mm F/1.8 II | 1 | 0.1% | |
| EF 300mm F/2.8L IS USM +2.0x | 1 | 0.1% | |
| Canon EF 300mm F/2.8L IS USM | 2 | 0.1% | |
| EF 70-200mm F/2.8L USM +2.0x | 2 | 0.1% | |
| EF 400mm F/2.8L IS USM +2.0x | 2 | 0.1% | |
| Canon EF 70-200mm F/2.8L USM 2X | 4 | 0.3% | |
| EF 8-15mm F/4L FISHEYE USM | 6 | 0.4% | |
| EF 400mm F/2.8L IS USM | 7 | 0.4% | |
| Canon EF 75-300mm F/4-5.6 | 13 | 0.8% | |
| Sigma EF 85mm F/1.4 | 16 | 1% | |
| EF 300mm F/2.8L IS USM | 28 | 1.8% | |
| Canon EF 24-70mm F/2.8L USM | 33 | 2.1% | |
| EF 24-70mm F/2.8L USM | 40 | 2.5% | |
| EF 100mm F/2.8 Macro USM | 53 | 3.3% | |
| Canon EF-S 17-85mm F4-F5.6 IS USM | 71 | 4.4% | |
| Canon EF 70-200mm F/2.8L USM | 150 | 9.4% | |
| Canon EF 100mm F/2.8 USM Macro | 176 | 11% | |
| Canon EF-S 10-22mm F/3.5-4.5 USM | 223 | 14% | |
| EF-S 10-22mm F/3.5-4.5 USM | 276 | 17.3% | |
| EF 70-200mm F/2.8L USM | 421 | 26.4% |
Photos by ISO
| ISO | # | % | |
| 100 | 291 | 18.2% | |
| 125 | 2 | 0.1% | |
| 200 | 680 | 42.6% | |
| 250 | 1 | 0.1% | |
| 320 | 3 | 0.2% | |
| 400 | 336 | 21% | |
| 800 | 142 | 8.9% | |
| 1000 | 2 | 0.1% | |
| 1111 | 1 | 0.1% | |
| 1250 | 6 | 0.4% | |
| 1600 | 98 | 6.1% | |
| 2000 | 2 | 0.1% | |
| 2500 | 2 | 0.1% | |
| 3200 | 27 | 1.7% | |
| 4000 | 1 | 0.1% | |
| 6400 | 3 | 0.2% |
Photos by Aperture
| Aperture | # | % | |
| F/1.4 | 10 | 0.6% | |
| F/1.6 | 4 | 0.3% | |
| F/2 | 3 | 0.2% | |
| F/2.8 | 286 | 17.9% | |
| F/3.2 | 53 | 3.3% | |
| F/3.5 | 118 | 7.4% | |
| F/4 | 245 | 15.3% | |
| F/4.5 | 35 | 2.2% | |
| F/4.59 | 20 | 1.3% | |
| F/5 | 35 | 2.2% | |
| F/5.6 | 260 | 16.3% | |
| F/5.7 | 76 | 4.8% | |
| F/6.3 | 14 | 0.9% | |
| F/6.4 | 3 | 0.2% | |
| F/7 | 2 | 0.1% | |
| F/7.1 | 14 | 0.9% | |
| F/8 | 230 | 14.4% | |
| F/9 | 12 | 0.8% | |
| F/9.1 | 3 | 0.2% | |
| F/10 | 6 | 0.4% | |
| F/11 | 103 | 6.4% | |
| F/13 | 2 | 0.1% | |
| F/14 | 4 | 0.3% | |
| F/16 | 43 | 2.7% | |
| F/18 | 1 | 0.1% | |
| F/20 | 2 | 0.1% | |
| F/22 | 11 | 0.7% | |
| F/29 | 1 | 0.1% | |
| F/32 | 1 | 0.1% |
Photos by Mode
| Mode | # | % | |
| Aperture priority | 881 | 55.2% | |
| Manual | 709 | 44.4% | |
| Shutter priority | 2 | 0.1% | |
| (9) | 2 | 0.1% |
Photos by Flash
| Mode | # | % | |
| Off | 619 | 38.8% | |
| On | 71 | 4.4% | |
| External | 20 | 1.3% |
Photos by Focus Mode
| Mode | # | % | |
| AI focus AF | 10 | 0.6% | |
| AI servo AF | 33 | 2.1% | |
| Manual focus | 268 | 16.8% | |
| One shot AF | 399 | 25% |
Photos by Autofocus Points
| Point | # | % | |
| All | 15 | 0.9% | |
| bottom | 2 | 0.1% | |
| center | 517 | 32.4% | |
| left | 1 | 0.1% | |
| left, right, lower-left, bottom | 4 | 0.3% | |
| lower-left | 14 | 0.9% | |
| lower-right | 13 | 0.8% | |
| right | 10 | 0.6% | |
| top | 12 | 0.8% | |
| top, center | 1 | 0.1% | |
| top, left, center, right, lower-left, bottom | 1 | 0.1% | |
| top, left, right, lower-left, bottom | 25 | 1.6% | |
| upper-left | 18 | 1.1% | |
| upper-right | 10 | 0.6% |
Photos by Orientation
| Orientation | # | % | |
| Horizontal | 807 | 50.5% | |
| Vertical | 747 | 46.8% | |
| Square | 43 | 2.7% |
Photos by Location
| Location | # | % | |
| 1 | 0.1% | ||
| 801 Grand | 3 | 0.2% | |
| Adel | 1 | 0.1% | |
| Adventureland | 4 | 0.3% | |
| Algona | 1 | 0.1% | |
| Algona, IA | 5 | 0.3% | |
| Altoona | 1 | 0.1% | |
| Amana Colonies | 3 | 0.2% | |
| Ames | 1 | 0.1% | |
| Ames, IA | 1 | 0.1% | |
| Ankeny | 1 | 0.1% | |
| Arrowhead Stadium | 62 | 3.9% | |
| Art Center | 1 | 0.1% | |
| Ashby Park | 3 | 0.2% | |
| Backyard | 47 | 2.9% | |
| Bathroom | 6 | 0.4% | |
| Big Creek | 3 | 0.2% | |
| Blank Park Zoo | 32 | 2% | |
| Blue Heron Lake | 4 | 0.3% | |
| Bondurant | 6 | 0.4% | |
| Boone Railroad | 1 | 0.1% | |
| Boone, IA | 2 | 0.1% | |
| Booneville | 2 | 0.1% | |
| Botanical Center | 6 | 0.4% | |
| Brenton Plaza | 16 | 1% | |
| CFX | 6 | 0.4% | |
| Chicago | 13 | 0.8% | |
| Clive Aquatic Center | 1 | 0.1% | |
| Colby Barn | 4 | 0.3% | |
| Cordova | 1 | 0.1% | |
| Cordova Dragway | 1 | 0.1% | |
| Council Bluffs | 1 | 0.1% | |
| Cumming | 2 | 0.1% | |
| Dakota City | 1 | 0.1% | |
| Davenport | 1 | 0.1% | |
| Davenport, IA | 1 | 0.1% | |
| Denver Zoo | 6 | 0.4% | |
| Denver, CO | 4 | 0.3% | |
| Des Moines | 118 | 7.4% | |
| Des Moines International Airport | 3 | 0.2% | |
| Des Moines River | 2 | 0.1% | |
| Des Moines, IA | 1 | 0.1% | |
| Doliver Park | 1 | 0.1% | |
| Downtown | 11 | 0.7% | |
| Downtown Chicago | 10 | 0.6% | |
| Downtown Des Moines | 309 | 19.3% | |
| Downtown KC | 1 | 0.1% | |
| Drake | 6 | 0.4% | |
| Drake Campus | 4 | 0.3% | |
| Drake Stadium | 13 | 0.8% | |
| Dubuque | 3 | 0.2% | |
| Elgin, IL | 1 | 0.1% | |
| Fort Dodge | 53 | 3.3% | |
| Front Yard | 5 | 0.3% | |
| Frontyard | 4 | 0.3% | |
| Funk Yard | 2 | 0.1% | |
| Galena | 12 | 0.8% | |
| Garage | 6 | 0.4% | |
| Grandview | 2 | 0.1% | |
| Granger | 1 | 0.1% | |
| Gray's Lake | 1 | 0.1% | |
| Grays Lake | 1 | 0.1% | |
| Greenwood Park | 11 | 0.7% | |
| Grey's Lake | 1 | 0.1% | |
| Harvester | 2 | 0.1% | |
| Henry Doorly Zoo | 7 | 0.4% | |
| Hindu Temple | 2 | 0.1% | |
| Historical Building | 1 | 0.1% | |
| Hoyt Sherman | 1 | 0.1% | |
| Hoyt Sherman Place | 8 | 0.5% | |
| Hy-Vee | 1 | 0.1% | |
| Hydro Electric | 3 | 0.2% | |
| IKONIX Studio | 39 | 2.4% | |
| IKONIX Studio East | 1 | 0.1% | |
| ISU | 10 | 0.6% | |
| ISU Campus | 1 | 0.1% | |
| Indianapolis | 3 | 0.2% | |
| Indianola | 13 | 0.8% | |
| Iowa | 5 | 0.3% | |
| Iowa State Capitol | 17 | 1.1% | |
| Iowa State Fair | 32 | 2% | |
| Iowa State Fairgrounds | 7 | 0.4% | |
| Jasper Winery | 1 | 0.1% | |
| Jefferson | 1 | 0.1% | |
| Jefferson, IA | 1 | 0.1% | |
| Jester Park | 1 | 0.1% | |
| Jordan Creek | 2 | 0.1% | |
| Jordan Creek Town Center | 3 | 0.2% | |
| Kansas City | 24 | 1.5% | |
| Kitchen | 15 | 0.9% | |
| Knapp Center | 3 | 0.2% | |
| Lake Easter | 2 | 0.1% | |
| Lake Ponderosa | 1 | 0.1% | |
| Lehigh | 1 | 0.1% | |
| Lincoln, NE | 1 | 0.1% | |
| Living Room | 1 | 0.1% | |
| Madison County | 4 | 0.3% | |
| Martensdale | 3 | 0.2% | |
| Mile High Stadium | 6 | 0.4% | |
| Minneapolis | 1 | 0.1% | |
| Minnesota Zoo | 1 | 0.1% | |
| Mount Ayr | 3 | 0.2% | |
| Navy Pier | 4 | 0.3% | |
| Nebraska | 4 | 0.3% | |
| Newton | 7 | 0.4% | |
| Okoboji | 4 | 0.3% | |
| Omaha | 3 | 0.2% | |
| Park | 2 | 0.1% | |
| Pella | 2 | 0.1% | |
| Pella, IA | 5 | 0.3% | |
| Pocahontas | 7 | 0.4% | |
| Principal Park | 3 | 0.2% | |
| Quad Cities | 14 | 0.9% | |
| Raccoon River Park | 9 | 0.6% | |
| Ramsey Farm | 1 | 0.1% | |
| Ramsey Farms | 1 | 0.1% | |
| Red Rocks Amphitheater | 1 | 0.1% | |
| Reiman Gardens | 4 | 0.3% | |
| Rocky Mountain National Park | 8 | 0.5% | |
| Roosevelt High School | 2 | 0.1% | |
| Sandpiper | 1 | 0.1% | |
| Saylorville | 11 | 0.7% | |
| Science Center | 2 | 0.1% | |
| Shower | 1 | 0.1% | |
| Sleepy Hollow | 14 | 0.9% | |
| Smokey Row | 1 | 0.1% | |
| Soldier Field | 2 | 0.1% | |
| Studio | 264 | 16.5% | |
| Terrace Hill | 1 | 0.1% | |
| The Harvester | 2 | 0.1% | |
| The Moon | 1 | 0.1% | |
| Tuscola | 4 | 0.3% | |
| Twin Cities | 1 | 0.1% | |
| Urbandale | 4 | 0.3% | |
| Val-Air Ballroom | 2 | 0.1% | |
| Valley Junction | 10 | 0.6% | |
| Valley Stadium | 3 | 0.2% | |
| Valley West Mall | 2 | 0.1% | |
| W. Des Moines | 1 | 0.1% | |
| Waterworks Park | 5 | 0.3% | |
| Wells Fargo Arena | 100 | 6.3% | |
| West Bend | 1 | 0.1% | |
| West Des Moines | 14 | 0.9% | |
| Winterset | 1 | 0.1% | |
| Woodland Cemetery | 3 | 0.2% |
Photos by Tags
| Tag | # | % | |
| abstract | 452 | 28.3% | |
| abstrat | 1 | 0.1% | |
| animals | 122 | 7.6% | |
| architecture | 402 | 25.2% | |
| b&w | 153 | 9.6% | |
| beer | 15 | 0.9% | |
| clouds | 35 | 2.2% | |
| eyes | 8 | 0.5% | |
| fire | 12 | 0.8% | |
| flood | 7 | 0.4% | |
| flower | 16 | 1% | |
| flowers | 3 | 0.2% | |
| food | 22 | 1.4% | |
| football | 2 | 0.1% | |
| funny | 17 | 1.1% | |
| ice | 12 | 0.8% | |
| instrument | 10 | 0.6% | |
| landscape | 125 | 7.8% | |
| macro | 191 | 12% | |
| maui | 21 | 1.3% | |
| mirror | 4 | 0.3% | |
| model | 3 | 0.2% | |
| mountain | 1 | 0.1% | |
| mountains | 4 | 0.3% | |
| music | 1 | 0.1% | |
| night | 133 | 8.3% | |
| people | 606 | 37.9% | |
| plant | 21 | 1.3% | |
| plants | 21 | 1.3% | |
| reflect | 5 | 0.3% | |
| shadow | 3 | 0.2% | |
| silverware | 4 | 0.3% | |
| sky | 84 | 5.3% | |
| smoke | 8 | 0.5% | |
| snow | 24 | 1.5% | |
| sports | 225 | 14.1% | |
| still-life | 238 | 14.9% | |
| stop-motion | 19 | 1.2% | |
| symmetry | 7 | 0.4% | |
| tools | 4 | 0.3% | |
| transportation | 61 | 3.8% | |
| water | 125 | 7.8% | |
| wedding | 23 | 1.4% |







Subscribe


