981 photos by hour taken
| Hour | Count | % | |
| 12:00 am | 59 | 6% | |
| 01:00 am | 12 | 1.2% | |
| 02:00 am | 11 | 1.1% | |
| 03:00 am | 3 | 0.3% | |
| 04:00 am | 11 | 1.1% | |
| 05:00 am | 1 | 0.1% | |
| 06:00 am | 10 | 1% | |
| 07:00 am | 9 | 0.9% | |
| 08:00 am | 11 | 1.1% | |
| 09:00 am | 17 | 1.7% | |
| 10:00 am | 27 | 2.8% | |
| 11:00 am | 20 | 2% | |
| 12:00 pm | 25 | 2.5% | |
| 01:00 pm | 31 | 3.2% | |
| 02:00 pm | 42 | 4.3% | |
| 03:00 pm | 50 | 5.1% | |
| 04:00 pm | 72 | 7.3% | |
| 05:00 pm | 94 | 9.6% | |
| 06:00 pm | 116 | 11.8% | |
| 07:00 pm | 75 | 7.6% | |
| 08:00 pm | 95 | 9.7% | |
| 09:00 pm | 69 | 7% | |
| 10:00 pm | 47 | 4.8% | |
| 11:00 pm | 74 | 7.5% |
Photos by lens
| Lens | # | % | |
| Canon EF 100mm F/2.8 USM Macro | 176 | 17.9% | |
| Canon EF-S 10-22mm F/3.5-4.5 USM | 223 | 22.7% | |
| Canon EF-S 17-85mm F4-F5.6 IS USM | 71 | 7.2% | |
| Canon EF 24-70mm F/2.8L USM | 33 | 3.4% | |
| Canon EF 75-300mm F/4-5.6 | 13 | 1.3% | |
| Canon EF 70-200mm F/2.8L USM | 150 | 15.3% | |
| Canon EF 70-200mm F/2.8L USM 2X | 4 | 0.4% | |
| Canon EF 300mm F/2.8L IS USM | 2 | 0.2% | |
| Canon EF 300mm F/2.8L IS USM 1.4X | 1 | 0.1% |
Photos by ISO
| ISO | # | % | |
| 100 | 214 | 21.8% | |
| 125 | 2 | 0.2% | |
| 200 | 441 | 45% | |
| 320 | 1 | 0.1% | |
| 400 | 207 | 21.1% | |
| 800 | 62 | 6.3% | |
| 1600 | 44 | 4.5% | |
| 3200 | 8 | 0.8% | |
| 4000 | 1 | 0.1% | |
| 6400 | 1 | 0.1% |
Photos by Aperture
| Aperture | # | % | |
| F/2 | 1 | 0.1% | |
| F/2.8 | 133 | 13.6% | |
| F/3.2 | 16 | 1.6% | |
| F/3.5 | 57 | 5.8% | |
| F/4 | 147 | 15% | |
| F/4.5 | 20 | 2% | |
| F/4.59 | 20 | 2% | |
| F/5 | 16 | 1.6% | |
| F/5.6 | 123 | 12.5% | |
| F/5.7 | 76 | 7.7% | |
| F/6.3 | 6 | 0.6% | |
| F/6.4 | 3 | 0.3% | |
| F/7 | 2 | 0.2% | |
| F/7.1 | 9 | 0.9% | |
| F/8 | 188 | 19.2% | |
| F/9 | 5 | 0.5% | |
| F/9.1 | 3 | 0.3% | |
| F/10 | 6 | 0.6% | |
| F/11 | 95 | 9.7% | |
| F/13 | 1 | 0.1% | |
| F/14 | 2 | 0.2% | |
| F/16 | 41 | 4.2% | |
| F/18 | 1 | 0.1% | |
| F/20 | 1 | 0.1% | |
| F/22 | 9 | 0.9% |
Photos by Mode
| Mode | # | % | |
| Aperture priority | 583 | 59.4% | |
| Manual | 393 | 40.1% | |
| Shutter priority | 2 | 0.2% | |
| (9) | 2 | 0.2% |
Photos by Flash
| Mode | # | % | |
| Off | 619 | 63.1% | |
| On | 71 | 7.2% | |
| External | 20 | 2% |
Photos by Focus Mode
| Mode | # | % | |
| AI focus AF | 10 | 1% | |
| AI servo AF | 33 | 3.4% | |
| Manual focus | 268 | 27.3% | |
| One shot AF | 399 | 40.7% |
Photos by Autofocus Points
| Point | # | % | |
| All | 15 | 1.5% | |
| bottom | 2 | 0.2% | |
| center | 517 | 52.7% | |
| left | 1 | 0.1% | |
| left, right, lower-left, bottom | 4 | 0.4% | |
| lower-left | 14 | 1.4% | |
| lower-right | 13 | 1.3% | |
| right | 10 | 1% | |
| top | 12 | 1.2% | |
| top, center | 1 | 0.1% | |
| top, left, center, right, lower-left, bottom | 1 | 0.1% | |
| top, left, right, lower-left, bottom | 25 | 2.5% | |
| upper-left | 18 | 1.8% | |
| upper-right | 10 | 1% |
Photos by Orientation
| Orientation | # | % | |
| Horizontal | 521 | 53.1% | |
| Vertical | 432 | 44% | |
| Square | 28 | 2.9% |
Photos by Location
| Location | # | % | |
| 801 Grand | 3 | 0.3% | |
| Adel | 1 | 0.1% | |
| Adventureland | 3 | 0.3% | |
| Algona | 1 | 0.1% | |
| Algona, IA | 3 | 0.3% | |
| Altoona | 1 | 0.1% | |
| Amana Colonies | 1 | 0.1% | |
| Arrowhead Stadium | 18 | 1.8% | |
| Ashby Park | 3 | 0.3% | |
| Backyard | 23 | 2.3% | |
| Bathroom | 5 | 0.5% | |
| Blank Park Zoo | 16 | 1.6% | |
| Bondurant | 6 | 0.6% | |
| Boone Railroad | 1 | 0.1% | |
| Botanical Center | 3 | 0.3% | |
| Brenton Plaza | 6 | 0.6% | |
| CFX | 6 | 0.6% | |
| Chicago | 2 | 0.2% | |
| Clive Aquatic Center | 1 | 0.1% | |
| Cordova | 1 | 0.1% | |
| Cumming | 2 | 0.2% | |
| Dakota City | 1 | 0.1% | |
| Davenport | 1 | 0.1% | |
| Davenport, IA | 1 | 0.1% | |
| Des Moines | 89 | 9.1% | |
| Des Moines River | 2 | 0.2% | |
| Des Moines, IA | 1 | 0.1% | |
| Downtown | 11 | 1.1% | |
| Downtown Des Moines | 182 | 18.6% | |
| Downtown KC | 1 | 0.1% | |
| Drake | 3 | 0.3% | |
| Drake Campus | 4 | 0.4% | |
| Fort Dodge | 38 | 3.9% | |
| Frontyard | 4 | 0.4% | |
| Funk Yard | 2 | 0.2% | |
| Garage | 5 | 0.5% | |
| Granger | 1 | 0.1% | |
| Grays Lake | 1 | 0.1% | |
| Greenwood Park | 7 | 0.7% | |
| Grey's Lake | 1 | 0.1% | |
| Henry Doorly Zoo | 7 | 0.7% | |
| Hoyt Sherman Place | 6 | 0.6% | |
| Hydro Electric | 3 | 0.3% | |
| IKONIX Studio | 27 | 2.8% | |
| IKONIX Studio East | 1 | 0.1% | |
| ISU | 6 | 0.6% | |
| Indianapolis | 3 | 0.3% | |
| Indianola | 8 | 0.8% | |
| Iowa | 2 | 0.2% | |
| Iowa State Capitol | 12 | 1.2% | |
| Iowa State Fair | 18 | 1.8% | |
| Iowa State Fairgrounds | 6 | 0.6% | |
| Jordan Creek | 2 | 0.2% | |
| Kansas City | 19 | 1.9% | |
| Kitchen | 11 | 1.1% | |
| Knapp Center | 3 | 0.3% | |
| Lake Ponderosa | 1 | 0.1% | |
| Lincoln, NE | 1 | 0.1% | |
| Living Room | 1 | 0.1% | |
| Madison County | 3 | 0.3% | |
| Martensdale | 3 | 0.3% | |
| Minneapolis | 1 | 0.1% | |
| Minnesota Zoo | 1 | 0.1% | |
| Mount Ayr | 3 | 0.3% | |
| Nebraska | 4 | 0.4% | |
| Newton | 7 | 0.7% | |
| Okoboji | 4 | 0.4% | |
| Omaha | 3 | 0.3% | |
| Park | 2 | 0.2% | |
| Pella | 1 | 0.1% | |
| Pocahontas | 7 | 0.7% | |
| Principal Park | 2 | 0.2% | |
| Quad Cities | 14 | 1.4% | |
| Raccoon River Park | 9 | 0.9% | |
| Ramsey Farm | 1 | 0.1% | |
| Ramsey Farms | 1 | 0.1% | |
| Reiman Gardens | 4 | 0.4% | |
| Roosevelt High School | 2 | 0.2% | |
| Saylorville | 11 | 1.1% | |
| Science Center | 1 | 0.1% | |
| Shower | 1 | 0.1% | |
| Sleepy Hollow | 6 | 0.6% | |
| Studio | 228 | 23.2% | |
| Terrace Hill | 1 | 0.1% | |
| The Harvester | 2 | 0.2% | |
| The Moon | 1 | 0.1% | |
| Twin Cities | 1 | 0.1% | |
| Val-Air Ballroom | 2 | 0.2% | |
| Valley Junction | 10 | 1% | |
| Valley Stadium | 3 | 0.3% | |
| Valley West Mall | 2 | 0.2% | |
| W. Des Moines | 1 | 0.1% | |
| Waterworks Park | 2 | 0.2% | |
| Wells Fargo Arena | 29 | 3% | |
| West Bend | 1 | 0.1% | |
| West Des Moines | 6 | 0.6% | |
| Winterset | 1 | 0.1% | |
| Woodland Cemetery | 2 | 0.2% |
Photos by Tags
| Tag | # | % | |
| abstract | 219 | 22.3% | |
| animals | 70 | 7.1% | |
| architecture | 226 | 23% | |
| b&w | 102 | 10.4% | |
| beer | 9 | 0.9% | |
| clouds | 29 | 3% | |
| eyes | 8 | 0.8% | |
| fire | 11 | 1.1% | |
| flood | 7 | 0.7% | |
| flower | 16 | 1.6% | |
| food | 22 | 2.2% | |
| football | 2 | 0.2% | |
| funny | 17 | 1.7% | |
| ice | 11 | 1.1% | |
| instrument | 9 | 0.9% | |
| landscape | 75 | 7.6% | |
| macro | 154 | 15.7% | |
| maui | 18 | 1.8% | |
| mirror | 4 | 0.4% | |
| model | 3 | 0.3% | |
| music | 1 | 0.1% | |
| night | 107 | 10.9% | |
| people | 339 | 34.6% | |
| plant | 20 | 2% | |
| plants | 1 | 0.1% | |
| reflect | 5 | 0.5% | |
| shadow | 3 | 0.3% | |
| silverware | 4 | 0.4% | |
| sky | 22 | 2.2% | |
| smoke | 7 | 0.7% | |
| snow | 19 | 1.9% | |
| sports | 91 | 9.3% | |
| still-life | 175 | 17.8% | |
| still-life.abstract | 1 | 0.1% | |
| stop-motion | 17 | 1.7% | |
| symmetry | 7 | 0.7% | |
| tools | 4 | 0.4% | |
| transportation | 31 | 3.2% | |
| water | 76 | 7.7% | |
| wedding | 23 | 2.3% |


Subscribe


