365 photos by hour taken
| Hour | Count | % | |
| 12:00 am | 12 | 3.3% | |
| 01:00 am | 3 | 0.8% | |
| 02:00 am | 1 | 0.3% | |
| 03:00 am | 0 | 0% | |
| 04:00 am | 0 | 0% | |
| 05:00 am | 0 | 0% | |
| 06:00 am | 8 | 2.2% | |
| 07:00 am | 3 | 0.8% | |
| 08:00 am | 2 | 0.5% | |
| 09:00 am | 6 | 1.6% | |
| 10:00 am | 13 | 3.6% | |
| 11:00 am | 12 | 3.3% | |
| 12:00 pm | 18 | 4.9% | |
| 01:00 pm | 13 | 3.6% | |
| 02:00 pm | 24 | 6.6% | |
| 03:00 pm | 28 | 7.7% | |
| 04:00 pm | 44 | 12.1% | |
| 05:00 pm | 48 | 13.2% | |
| 06:00 pm | 51 | 14% | |
| 07:00 pm | 20 | 5.5% | |
| 08:00 pm | 28 | 7.7% | |
| 09:00 pm | 16 | 4.4% | |
| 10:00 pm | 9 | 2.5% | |
| 11:00 pm | 6 | 1.6% |
Photos by lens
| Lens | # | % | |
| Canon EF-S 17-85mm F4-F5.6 IS USM | 1 | 0.3% | |
| Canon EF 300mm F/2.8L IS USM 1.4X | 1 | 0.3% | |
| Canon EF 300mm F/2.8L IS USM | 2 | 0.5% | |
| Canon EF 100mm F/2.8 USM Macro | 23 | 6.3% | |
| Canon EF 24-70mm F/2.8L USM | 32 | 8.8% | |
| Canon EF-S 10-22mm F/3.5-4.5 USM | 121 | 33.2% | |
| Canon EF 70-200mm F/2.8L USM | 128 | 35.1% |
Photos by ISO
| ISO | # | % | |
| 100 | 116 | 31.8% | |
| 200 | 156 | 42.7% | |
| 400 | 66 | 18.1% | |
| 800 | 19 | 5.2% | |
| 1600 | 6 | 1.6% | |
| 3200 | 2 | 0.5% |
Photos by Aperture
| Aperture | # | % | |
| F/2.8 | 38 | 10.4% | |
| F/3.2 | 10 | 2.7% | |
| F/3.5 | 32 | 8.8% | |
| F/4 | 68 | 18.6% | |
| F/4.5 | 4 | 1.1% | |
| F/4.59 | 19 | 5.2% | |
| F/5 | 6 | 1.6% | |
| F/5.6 | 9 | 2.5% | |
| F/5.7 | 66 | 18.1% | |
| F/6.4 | 3 | 0.8% | |
| F/7 | 2 | 0.5% | |
| F/7.1 | 2 | 0.5% | |
| F/8 | 84 | 23% | |
| F/9.1 | 3 | 0.8% | |
| F/11 | 14 | 3.8% | |
| F/13 | 1 | 0.3% | |
| F/16 | 3 | 0.8% | |
| F/18 | 1 | 0.3% |
Photos by Mode
| Mode | # | % | |
| Aperture priority | 259 | 71% | |
| Manual | 103 | 28.2% | |
| Shutter priority | 2 | 0.5% | |
| (9) | 1 | 0.3% |
Photos by Flash
| Mode | # | % | |
| Off | 330 | 90.4% | |
| External | 14 | 3.8% |
Photos by Focus Mode
| Mode | # | % | |
| AI focus AF | 7 | 1.9% | |
| AI servo AF | 27 | 7.4% | |
| Manual focus | 77 | 21.1% | |
| One shot AF | 233 | 63.8% |
Photos by Autofocus Points
| Point | # | % | |
| center | 259 | 71% | |
| top, left, right, lower-left, bottom | 24 | 6.6% |
Photos by Orientation
| Orientation | # | % | |
| Horizontal | 179 | 49% | |
| Vertical | 175 | 47.9% | |
| Square | 11 | 3% |
Photos by Location
| Location | # | % | |
| Adventureland | 1 | 0.3% | |
| Altoona | 1 | 0.3% | |
| Arrowhead Stadium | 16 | 4.4% | |
| Ashby Park | 3 | 0.8% | |
| Backyard | 4 | 1.1% | |
| Bathroom | 2 | 0.5% | |
| Blank Park Zoo | 10 | 2.7% | |
| Bondurant | 6 | 1.6% | |
| Botanical Center | 2 | 0.5% | |
| Brenton Plaza | 6 | 1.6% | |
| Cordova | 1 | 0.3% | |
| Cumming | 2 | 0.5% | |
| Davenport | 1 | 0.3% | |
| Des Moines | 28 | 7.7% | |
| Des Moines, IA | 1 | 0.3% | |
| Downtown Des Moines | 91 | 24.9% | |
| Downtown KC | 1 | 0.3% | |
| Drake | 3 | 0.8% | |
| Drake Campus | 4 | 1.1% | |
| Fort Dodge | 18 | 4.9% | |
| Frontyard | 1 | 0.3% | |
| Funk Yard | 2 | 0.5% | |
| Grays Lake | 1 | 0.3% | |
| Greenwood Park | 3 | 0.8% | |
| Henry Doorly Zoo | 7 | 1.9% | |
| Hoyt Sherman Place | 6 | 1.6% | |
| Hydro Electric | 2 | 0.5% | |
| IKONIX Studio | 15 | 4.1% | |
| Indianola | 3 | 0.8% | |
| Iowa State Capitol | 7 | 1.9% | |
| Iowa State Fair | 7 | 1.9% | |
| Jordan Creek | 2 | 0.5% | |
| Kansas City | 8 | 2.2% | |
| Kitchen | 1 | 0.3% | |
| Lake Ponderosa | 1 | 0.3% | |
| Lincoln, NE | 1 | 0.3% | |
| Madison County | 3 | 0.8% | |
| Mount Ayr | 3 | 0.8% | |
| Nebraska | 4 | 1.1% | |
| Newton | 6 | 1.6% | |
| Okoboji | 4 | 1.1% | |
| Omaha | 3 | 0.8% | |
| Pocahontas | 7 | 1.9% | |
| Quad Cities | 6 | 1.6% | |
| Raccoon River Park | 5 | 1.4% | |
| Reiman Gardens | 2 | 0.5% | |
| Roosevelt High School | 2 | 0.5% | |
| Saylorville | 4 | 1.1% | |
| Sleepy Hollow | 1 | 0.3% | |
| Studio | 27 | 7.4% | |
| Terrace Hill | 1 | 0.3% | |
| The Moon | 1 | 0.3% | |
| Valley Junction | 7 | 1.9% | |
| Valley Stadium | 2 | 0.5% | |
| Valley West Mall | 1 | 0.3% | |
| Waterworks Park | 2 | 0.5% | |
| West Bend | 1 | 0.3% | |
| West Des Moines | 2 | 0.5% | |
| Winterset | 1 | 0.3% | |
| Woodland Cemetery | 2 | 0.5% |
Photos by Tags
| Tag | # | % | |
| abstract | 65 | 17.8% | |
| animals | 25 | 6.8% | |
| architecture | 114 | 31.2% | |
| b&w | 41 | 11.2% | |
| beer | 1 | 0.3% | |
| clouds | 14 | 3.8% | |
| eyes | 1 | 0.3% | |
| fire | 1 | 0.3% | |
| flower | 4 | 1.1% | |
| food | 1 | 0.3% | |
| football | 2 | 0.5% | |
| funny | 4 | 1.1% | |
| ice | 2 | 0.5% | |
| instrument | 2 | 0.5% | |
| landscape | 35 | 9.6% | |
| macro | 21 | 5.8% | |
| maui | 3 | 0.8% | |
| model | 3 | 0.8% | |
| night | 47 | 12.9% | |
| people | 154 | 42.2% | |
| plant | 4 | 1.1% | |
| plants | 1 | 0.3% | |
| reflect | 1 | 0.3% | |
| shadow | 2 | 0.5% | |
| sky | 12 | 3.3% | |
| snow | 3 | 0.8% | |
| sports | 38 | 10.4% | |
| still-life | 41 | 11.2% | |
| stop-motion | 1 | 0.3% | |
| symmetry | 1 | 0.3% | |
| transportation | 9 | 2.5% | |
| water | 20 | 5.5% | |
| wedding | 23 | 6.3% |







Subscribe


