186 photos by hour taken
| Hour | Count | % | |
| 12:00 am | 15 | 8.1% | |
| 01:00 am | 0 | 0% | |
| 02:00 am | 1 | 0.5% | |
| 03:00 am | 1 | 0.5% | |
| 04:00 am | 0 | 0% | |
| 05:00 am | 0 | 0% | |
| 06:00 am | 0 | 0% | |
| 07:00 am | 1 | 0.5% | |
| 08:00 am | 3 | 1.6% | |
| 09:00 am | 1 | 0.5% | |
| 10:00 am | 0 | 0% | |
| 11:00 am | 0 | 0% | |
| 12:00 pm | 2 | 1.1% | |
| 01:00 pm | 2 | 1.1% | |
| 02:00 pm | 2 | 1.1% | |
| 03:00 pm | 6 | 3.2% | |
| 04:00 pm | 6 | 3.2% | |
| 05:00 pm | 14 | 7.5% | |
| 06:00 pm | 11 | 5.9% | |
| 07:00 pm | 11 | 5.9% | |
| 08:00 pm | 15 | 8.1% | |
| 09:00 pm | 34 | 18.3% | |
| 10:00 pm | 25 | 13.4% | |
| 11:00 pm | 36 | 19.4% |
Photos by lens
| Lens | # | % | |
| Canon 100mm F/2.8 USM Macro | 87 | 46.8% | |
| Canon EF-S 10-22mm F/3.5-4.5 USM | 45 | 24.2% | |
| Canon EF-S 17-85mm F4-F5.6 IS USM | 42 | 22.6% | |
| Canon EF 75-300mm F/4-5.6 | 12 | 6.5% |
Photos by ISO
| ISO | # | % | |
| 100 | 12 | 6.5% | |
| 200 | 105 | 56.5% | |
| 400 | 52 | 28% | |
| 800 | 12 | 6.5% | |
| 1600 | 5 | 2.7% |
Photos by Aperture
| Aperture | # | % | |
| F/2.8 | 9 | 4.8% | |
| F/3.5 | 3 | 1.6% | |
| F/4 | 10 | 5.4% | |
| F/4.5 | 7 | 3.8% | |
| F/5 | 7 | 3.8% | |
| F/5.6 | 20 | 10.8% | |
| F/6.3 | 5 | 2.7% | |
| F/7.1 | 6 | 3.2% | |
| F/8 | 44 | 23.7% | |
| F/9 | 5 | 2.7% | |
| F/10 | 4 | 2.2% | |
| F/11 | 33 | 17.7% | |
| F/14 | 2 | 1.1% | |
| F/16 | 22 | 11.8% | |
| F/20 | 1 | 0.5% | |
| F/22 | 8 | 4.3% |
Photos by Mode
| Mode | # | % | |
| Aperture priority | 128 | 68.8% | |
| Manual | 58 | 31.2% |
Photos by Flash
| Mode | # | % | |
| Off | 137 | 73.7% | |
| On | 49 | 26.3% |
Photos by Focus Mode
| Mode | # | % | |
| AI focus AF | 2 | 1.1% | |
| AI servo AF | 1 | 0.5% | |
| Manual focus | 94 | 50.5% | |
| One shot AF | 89 | 47.8% |
Photos by Autofocus Points
| Point | # | % | |
| All | 15 | 8.1% | |
| bottom | 1 | 0.5% | |
| center | 115 | 61.8% | |
| left | 1 | 0.5% | |
| lower-left | 14 | 7.5% | |
| lower-right | 8 | 4.3% | |
| right | 6 | 3.2% | |
| top | 10 | 5.4% | |
| top, left, center, right, lower-left, bottom | 1 | 0.5% | |
| upper-left | 6 | 3.2% | |
| upper-right | 8 | 4.3% |
Photos by Orientation
| Orientation | # | % | |
| Horizontal | 124 | 66.7% | |
| Vertical | 54 | 29% | |
| Square | 8 | 4.3% |
Photos by Location
| Location | # | % | |
| Adventureland | 1 | 0.5% | |
| Backyard | 9 | 4.8% | |
| Bathroom | 2 | 1.1% | |
| Blank Park Zoo | 3 | 1.6% | |
| Boone Railroad | 1 | 0.5% | |
| Botanical Center | 1 | 0.5% | |
| CFX | 4 | 2.2% | |
| Chicago | 2 | 1.1% | |
| Des Moines | 17 | 9.1% | |
| Des Moines River | 2 | 1.1% | |
| Downtown Des Moines | 7 | 3.8% | |
| Fort Dodge | 9 | 4.8% | |
| Garage | 3 | 1.6% | |
| Iowa | 2 | 1.1% | |
| Iowa State Capitol | 3 | 1.6% | |
| Kitchen | 5 | 2.7% | |
| Living Room | 1 | 0.5% | |
| Newton | 1 | 0.5% | |
| Park | 2 | 1.1% | |
| Pella | 1 | 0.5% | |
| Saylorville | 4 | 2.2% | |
| Shower | 1 | 0.5% | |
| Studio | 105 | 56.5% |
Photos by Tags
| Tag | # | % | |
| abstract | 35 | 18.8% | |
| animals | 18 | 9.7% | |
| architecture | 22 | 11.8% | |
| b&w | 19 | 10.2% | |
| beer | 5 | 2.7% | |
| clouds | 4 | 2.2% | |
| eyes | 7 | 3.8% | |
| fire | 3 | 1.6% | |
| flood | 6 | 3.2% | |
| flower | 5 | 2.7% | |
| food | 15 | 8.1% | |
| funny | 10 | 5.4% | |
| ice | 2 | 1.1% | |
| instrument | 3 | 1.6% | |
| landscape | 18 | 9.7% | |
| macro | 60 | 32.3% | |
| maui | 8 | 4.3% | |
| mirror | 3 | 1.6% | |
| music | 1 | 0.5% | |
| night | 16 | 8.6% | |
| people | 15 | 8.1% | |
| plant | 8 | 4.3% | |
| reflect | 3 | 1.6% | |
| silverware | 4 | 2.2% | |
| sky | 1 | 0.5% | |
| smoke | 4 | 2.2% | |
| snow | 8 | 4.3% | |
| still-life | 64 | 34.4% | |
| stop-motion | 12 | 6.5% | |
| symmetry | 5 | 2.7% | |
| tools | 4 | 2.2% | |
| transportation | 5 | 2.7% | |
| water | 28 | 15.1% |


Subscribe


